Quick Navigation

USDGEL
Tenor Days Bid Ask Update Date
1W 7 7.2400 13.5700 21.05.2013 12:05
2W 14 15.6700 28.3300 21.05.2013 12:05
1M 30 34.7700 61.9200 21.05.2013 12:05
3M 90 120.2400 201.7500 21.05.2013 12:05
6M 180 231.6100 394.2000 21.05.2013 12:05
9M 270 346.0400 589.2000 21.05.2013 12:05
1Y 365 466.1200 793.8200 21.05.2013 12:05
Treasury_ForwardPointFooterDescrip